Home

zu viel Clan Rasen mouse brain white matter Zurück, zurück, zurück Teil Nachsehen in Identifizieren

Rat brain digital stereotaxic white matter atlas with fine tract  delineation in Paxinos space and its automated applications in DTI data  analysis - ScienceDirect
Rat brain digital stereotaxic white matter atlas with fine tract delineation in Paxinos space and its automated applications in DTI data analysis - ScienceDirect

White matter tract of mouse brain with and without the constraints of... |  Download Scientific Diagram
White matter tract of mouse brain with and without the constraints of... | Download Scientific Diagram

A universal scaling law between gray matter and white matter of cerebral  cortex | PNAS
A universal scaling law between gray matter and white matter of cerebral cortex | PNAS

Brain - Nonneoplastic Lesion Atlas
Brain - Nonneoplastic Lesion Atlas

Multimodality MRI assessment of grey and white matter injury and blood-brain  barrier disruption after intracerebral haemorrhage in mice | Scientific  Reports
Multimodality MRI assessment of grey and white matter injury and blood-brain barrier disruption after intracerebral haemorrhage in mice | Scientific Reports

A diffusion MRI-based spatiotemporal continuum of the embryonic mouse brain  for probing gene–neuroanatomy connections | PNAS
A diffusion MRI-based spatiotemporal continuum of the embryonic mouse brain for probing gene–neuroanatomy connections | PNAS

White Matter Alterations in <b><i>Fmr1</i></b> Knockout Mice during Early  Postnatal Brain Development
White Matter Alterations in <b><i>Fmr1</i></b> Knockout Mice during Early Postnatal Brain Development

Finite element model for the mouse brain in the coronal plane. a... |  Download Scientific Diagram
Finite element model for the mouse brain in the coronal plane. a... | Download Scientific Diagram

Figures and data in Mouse models of human PIK3CA-related brain overgrowth  have acutely treatable epilepsy | eLife
Figures and data in Mouse models of human PIK3CA-related brain overgrowth have acutely treatable epilepsy | eLife

Brain virtual histology with X-ray phase-contrast tomography Part I: whole- brain myelin mapping in white-matter injury models
Brain virtual histology with X-ray phase-contrast tomography Part I: whole- brain myelin mapping in white-matter injury models

Brain virtual histology with X-ray phase-contrast tomography Part I: whole- brain myelin mapping in white-matter injury models | bioRxiv
Brain virtual histology with X-ray phase-contrast tomography Part I: whole- brain myelin mapping in white-matter injury models | bioRxiv

White matter changes in Alzheimer's disease: a focus on myelin and  oligodendrocytes | Acta Neuropathologica Communications | Full Text
White matter changes in Alzheimer's disease: a focus on myelin and oligodendrocytes | Acta Neuropathologica Communications | Full Text

Multimedia Gallery - Streamlines in mouse brain indicating direction of white  matter tracts | NSF - National Science Foundation
Multimedia Gallery - Streamlines in mouse brain indicating direction of white matter tracts | NSF - National Science Foundation

Frontiers | Early Stage Alterations in White Matter and Decreased  Functional Interhemispheric Hippocampal Connectivity in the 3xTg Mouse  Model of Alzheimer's Disease
Frontiers | Early Stage Alterations in White Matter and Decreased Functional Interhemispheric Hippocampal Connectivity in the 3xTg Mouse Model of Alzheimer's Disease

Brain virtual histology with X-ray phase-contrast tomography Part I: whole- brain myelin mapping in white-matter injury models | bioRxiv
Brain virtual histology with X-ray phase-contrast tomography Part I: whole- brain myelin mapping in white-matter injury models | bioRxiv

A Small Motor Cortex Lesion Abolished Ocular Dominance Plasticity in the  Adult Mouse Primary Visual Cortex and Impaired Experience-Dependent Visual  Improvements | PLOS ONE
A Small Motor Cortex Lesion Abolished Ocular Dominance Plasticity in the Adult Mouse Primary Visual Cortex and Impaired Experience-Dependent Visual Improvements | PLOS ONE

Cells | Free Full-Text | Quantitative Imaging of White and Gray Matter  Remyelination in the Cuprizone Demyelination Model Using the Macromolecular  Proton Fraction
Cells | Free Full-Text | Quantitative Imaging of White and Gray Matter Remyelination in the Cuprizone Demyelination Model Using the Macromolecular Proton Fraction

Subventricular zone/white matter microglia reconstitute the empty adult  microglial niche in a dynamic wave | eLife
Subventricular zone/white matter microglia reconstitute the empty adult microglial niche in a dynamic wave | eLife

Recognition Memory Impairments After Subcortical White Matter Stroke in Mice  | Stroke
Recognition Memory Impairments After Subcortical White Matter Stroke in Mice | Stroke

High Resolution Mouse Brain Atlas - Methods
High Resolution Mouse Brain Atlas - Methods

Application of q-Space Diffusion MRI for the Visualization of White Matter  | Journal of Neuroscience
Application of q-Space Diffusion MRI for the Visualization of White Matter | Journal of Neuroscience

In vivo imaging of white matter at ultra-high field - Centre for Advanced  Imaging - University of Queensland
In vivo imaging of white matter at ultra-high field - Centre for Advanced Imaging - University of Queensland

Mapping remodeling of thalamocortical projections in the living reeler mouse  brain by diffusion tractography | PNAS
Mapping remodeling of thalamocortical projections in the living reeler mouse brain by diffusion tractography | PNAS

A three-dimensional, population-based average of the C57BL/6 mouse brain  from DAPI-stained coronal slices | Scientific Data
A three-dimensional, population-based average of the C57BL/6 mouse brain from DAPI-stained coronal slices | Scientific Data

A novel vanishing white matter disease model; toy mice | Experimental  Animal Division (RIKEN BRC)
A novel vanishing white matter disease model; toy mice | Experimental Animal Division (RIKEN BRC)

Histopathologic characterization of the BTBR mouse model of autistic-like  behavior reveals selective changes in neurodevelopmental proteins and adult  hippocampal neurogenesis | Molecular Autism | Full Text
Histopathologic characterization of the BTBR mouse model of autistic-like behavior reveals selective changes in neurodevelopmental proteins and adult hippocampal neurogenesis | Molecular Autism | Full Text

Frontiers | Fixel-Based Analysis Effectively Identifies White Matter Tract  Degeneration in Huntington's Disease
Frontiers | Fixel-Based Analysis Effectively Identifies White Matter Tract Degeneration in Huntington's Disease

Schematic illustration of brain tissue sections. Regions of the mouse... |  Download Scientific Diagram
Schematic illustration of brain tissue sections. Regions of the mouse... | Download Scientific Diagram