Home

Verfault Arm Radius cross device interaction Hahn Schnurrbart Bibel

PDF] JuxtaPinch: exploring multi-device interaction in collocated photo  sharing | Semantic Scholar
PDF] JuxtaPinch: exploring multi-device interaction in collocated photo sharing | Semantic Scholar

PDF] Cross-device interaction via micro-mobility and f-formations |  Semantic Scholar
PDF] Cross-device interaction via micro-mobility and f-formations | Semantic Scholar

Supporting Collaborative Curation of Historic Documents with Mobile Ad Hoc  Cross-Device Interactions | Frederik Brudy
Supporting Collaborative Curation of Historic Documents with Mobile Ad Hoc Cross-Device Interactions | Frederik Brudy

Jo Vermeulen - Proxemics Beyond Proximity: Designing for Flexible Social  Interaction Through Cross-Device Interaction
Jo Vermeulen - Proxemics Beyond Proximity: Designing for Flexible Social Interaction Through Cross-Device Interaction

Towards User-defined Cross-Device Interaction
Towards User-defined Cross-Device Interaction

Cross-Browser & Device Interaction at Sign-Up
Cross-Browser & Device Interaction at Sign-Up

ACM: Digital Library: interactions
ACM: Digital Library: interactions

Sensors | Free Full-Text | A Smartphone-Based Cursor Position System in  Cross-Device Interaction Using Machine Learning Techniques
Sensors | Free Full-Text | A Smartphone-Based Cursor Position System in Cross-Device Interaction Using Machine Learning Techniques

WatchPen: Using Cross-Device Interaction Concepts to Augment Pen-Based  Interaction | Interactions Lab - University of Calgary HCI Group
WatchPen: Using Cross-Device Interaction Concepts to Augment Pen-Based Interaction | Interactions Lab - University of Calgary HCI Group

Cross-Device interaction using the proposed ACS framework. | Download  Scientific Diagram
Cross-Device interaction using the proposed ACS framework. | Download Scientific Diagram

ACM: Digital Library: interactions
ACM: Digital Library: interactions

Sensors | Free Full-Text | A Smartphone-Based Cursor Position System in  Cross-Device Interaction Using Machine Learning Techniques
Sensors | Free Full-Text | A Smartphone-Based Cursor Position System in Cross-Device Interaction Using Machine Learning Techniques

5. Cross-Device Interactions and Interusability - Designing for the  Internet of Things [Book]
5. Cross-Device Interactions and Interusability - Designing for the Internet of Things [Book]

FlyWeb - Pure Web Cross-Device Interaction - Mozilla Hacks - the Web  developer blog
FlyWeb - Pure Web Cross-Device Interaction - Mozilla Hacks - the Web developer blog

Cross device SDK | Cross Device SDK | Android Developers
Cross device SDK | Cross Device SDK | Android Developers

PDF] Cross-Device Interaction Definition, Taxonomy and Applications |  Semantic Scholar
PDF] Cross-Device Interaction Definition, Taxonomy and Applications | Semantic Scholar

LukeW | Cross Device Design Patterns
LukeW | Cross Device Design Patterns

PDF] Enhancing Cross-Device Interaction Scripting with Interactive  Illustrations | Semantic Scholar
PDF] Enhancing Cross-Device Interaction Scripting with Interactive Illustrations | Semantic Scholar

Weave: Scripting Cross-Device Wearable Interaction - YouTube
Weave: Scripting Cross-Device Wearable Interaction - YouTube

a) Cross-device interaction can happen with direct touch, in close... |  Download Scientific Diagram
a) Cross-device interaction can happen with direct touch, in close... | Download Scientific Diagram

Cross-Device Taxonomy | Proceedings of the 2019 CHI Conference on Human  Factors in Computing Systems
Cross-Device Taxonomy | Proceedings of the 2019 CHI Conference on Human Factors in Computing Systems

A natural style for cross-device interaction with mobiles and surfaces....  | Download Scientific Diagram
A natural style for cross-device interaction with mobiles and surfaces.... | Download Scientific Diagram

Menu cross-device interaction. Interaction Technique 1: Menu | Download  Scientific Diagram
Menu cross-device interaction. Interaction Technique 1: Menu | Download Scientific Diagram

A microservice-based architecture for enhancing the user experience in cross -device distributed mashup UIs with multiple forms of interaction |  SpringerLink
A microservice-based architecture for enhancing the user experience in cross -device distributed mashup UIs with multiple forms of interaction | SpringerLink

Understanding Multi-Device Usage Patterns: Physical Device Configurations  and Fragmented Workflows · Sensing, Perception & Interaction Lab
Understanding Multi-Device Usage Patterns: Physical Device Configurations and Fragmented Workflows · Sensing, Perception & Interaction Lab

Frontiers | Automatic, Gestural, Voice, Positional, or Cross-Device  Interaction? Comparing Interaction Methods to Indicate Topics of Interest  to Public Displays
Frontiers | Automatic, Gestural, Voice, Positional, or Cross-Device Interaction? Comparing Interaction Methods to Indicate Topics of Interest to Public Displays

Future Intel Evo Laptops Will Have Better Cross Device Experience -  Lowyat.NET
Future Intel Evo Laptops Will Have Better Cross Device Experience - Lowyat.NET